Boys Soccer
Roster
| # | Name | Class |
|---|---|---|
| Zen Armony | 2027 | |
| Sebastian Avalos Restrepo | 2026 | |
| Aden Barcelo | 2025 | |
| Ryan Barry | 2025 | |
| Robert Brand | 2026 | |
| Patrick Conklin | 2026 | |
| Gianluca Conte | 2025 | |
| Christian Gjoni | 2025 | |
| Louis Jones | 2027 | |
| Jackson Klippel | 2027 | |
| Graedin Kush | 2026 | |
| Andrew Mahoney | 2027 | |
| Mateo Millan Obregon | 2026 | |
| Christopher Munro | 2026 | |
| Maximos Murshed | 2027 | |
| Kellen O'Connell | 2026 | |
| Christian Patino | 2026 | |
| Timothy Pullin | 2026 | |
| Mika Rafidimahavonjy | 2026 | |
| Juan Pablo Rubio | 2026 | |
| Nevin Rutabanzibwa | 2025 | |
| Henry Schaefer | 2026 | |
| Dillan Soni | 2027 | |
| Quadri Tanimowo | 2026 | |
| Samuel Thompson | 2027 |
| Team | Opponent | Date | Time | Location | Result | Score | |
|---|---|---|---|---|---|---|---|
| Soccer - Boys Varsity |
vs.
Bullis School
|
|
|
Kline Stadium | |||
| Soccer - Boys Varsity |
vs.
Walt Whitman High School
|
|
|
Kline Stadium | |||
| Soccer - Boys Varsity |
vs.
Walt Whitman High School
|
|
|
Walt Whitman High School | |||
| Soccer - Boys Varsity |
vs.
Winston Churchill High School
|
|
|
Walt Whitman High School | |||
JV Boys Soccer Schedule
| Team | Opponent | Date | Time | Location | Result | Score | |
|---|---|---|---|---|---|---|---|
| Soccer - Boys JV |
vs.
Bethesda Chevy Chase High School
|
|
|
Dancel Field | |||
| Soccer- Boys JV-B |
|
|
Bullis School | ||||
| Soccer- Boys JV-B |
vs.
Bullis School
|
|
|
Bullis School | |||
| Soccer- Boys JV-B |
vs.
St. John's College High School
|
|
|
Route 108 Field | |||
| Soccer - Boys JV |
vs.
Georgetown Preparatory School
|
|
|
Georgetown Preparatory School | |||
